Stalker: reporting temperature and battery usage over XBee
Since my last blog post on the Stalker, I’ve been able to get an Arduino Sketch to both log temperature data and battery usage every minute on the SD-card, but also to send this information as XBee Packets in order to display them from a computer through another XBee.
Here is below a screenshot of the data received on the XBee hooked on the computer:
Also some sample data as stored in the CSV file:
Date | Time | Temperature © | Battery (V) |
---|---|---|---|
2012/6/3 | 13:27:59 | 27.00 | 3.81 |
2012/6/3 | 13:28:9 | 27.00 | 3.81 |
2012/6/3 | 13:28:19 | 27.00 | 3.83 |
2012/6/3 | 13:28:29 | 27.00 | 3.81 |
2012/6/3 | 13:28:39 | 27.00 | 3.81 |
2012/6/3 | 13:28:49 | 27.00 | 3.81 |
2012/6/3 | 13:28:59 | 27.00 | 3.81 |
2012/6/3 | 13:29:9 | 27.00 | 3.81 |
2012/6/3 | 13:29:19 | 27.00 | 3.81 |
2012/6/3 | 13:29:29 | 27.00 | 3.81 |
In order to simplify this code quite a bit, I created two classes dedicated to battery usage and power management.
You can find the complete project on GitHub.
Don’t forget to go through the requirements section in order to properly set up your Stalker and your XBees.